View All Images
+11 Images
1/15
2/15
3/15
4/15
5/15
6/15
7/15
8/15
9/15
10/15
11/15
12/15
13/15
14/15
15/15
FOR SALE
$394,900 CAD +GST/QST
FOR SALE MLS: 18202995
19 Rue de la Tourbe G0A3R0 Saint-Ferréol-les-Neiges Capitale-Nationale
Saint-Ferréol-les-Neiges
Two or more storey
13
Room(s)
4
Bedrooms(s)
3
Bathroom(s)
2012
Year
NA
Space
| Building Type | Semi-detached |
| Type of Property | Two or more storey |
| Year constructed | 2012 |
| Living area | NA |
| Foundation |
Poured concrete
|
| Parking |
Outdoor |
| Zoning |
Commercial Residential |
| Building | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | Ground floor | Hallway | 1.42x3.99 M | |
| PRINCIPAL | Ground floor | Bedroom | 4.52x3.68 M | |
| PRINCIPAL | Ground floor | Bedroom | 4.1x2.95 M | |
| PRINCIPAL | Ground floor | Bathroom | 2.57x3.45 M | |
| PRINCIPAL | 2nd floor | Living room | 1x1 M | |
| PRINCIPAL | 2nd floor | Dining room | 3.45x3.78 M | |
| PRINCIPAL | 2nd floor | Kitchen | 2.84x3.35 M | |
| PRINCIPAL | 2nd floor | Bathroom | 2.6x2.31 M | |
| PRINCIPAL | 2nd floor | Family room | 4.83x4.14 M | |
| PRINCIPAL | Basement | Bedroom | 3.56x3.94 M | |
| PRINCIPAL | Basement | Bedroom | 4.39x3.58 M | |
| PRINCIPAL | Basement | Laundry room | 1x1 M | |
| PRINCIPAL | Basement | Bathroom | 3.3x2.46 M |
| Water supply |
Municipality |
| Equipment available |
Wall-mounted heat pump |
| Sewage system |
Municipal sewer |
English description not available.
Inclusions
English description not available. Here is the French description:
Entièrement meublé et équipé
Entièrement meublé et équipé
Exclusions
Description not available.
| Building assessment 2026 | $ 374,900 |
| Lot assessment 2026 | $ 71,700 |
| Total | $ 446,600 |
| Taxes municipales 2026 | $ 1 |
| Taxes scolaires 2026 | $ 1 |
| Total | $ 2 |
Listing agent
Delphine Médina
Residential & Commercial Real Estate Broker